Basic Hosting Key Features | Supported Tools | Supported Technologies | Database | Data Center/Hardware | |
---|---|---|---|---|---|
Web Mail Interface (Enterprise) | Dreamweaver | ASP.NET 4.7, 4.6, 4.5 | MySQL Included | White Listing and Content Filtering | 24x7 Network Monitoring |
Free Set Up and Instant Installs | Microsoft Web Expressions | ASP.NET AJAX | Daily Backups | POP3/SMTP/IMAP | Fully Meshed Network Topology |
24x7 Phone and Email Support | Visual Studio | Classic ASP | Automated On-Demand Backup | Advanced Spam Filtering | Integrated Smoke/Heat Detector |
24x7 Proactive Server Monitoring | Visual Web Developer | CGI Directory | Automated On-Demand Restore | Grey Listing | Full CCTV Surveillance |
99.9% Uptime | FileZilla | Customizable global .asax, web.config | Local IP for faster connectivity | Encrypted Mail Optional | Multiple OC-x Connections |
30 Day Money Back Guarantee | CuteFTP | Expressions Web | SQL Server Express 2016, 2014, 2012 | Enterprise Mail by SmarterTools | HVAC - 3/20 Ton AC Units |
Advanced Control Panel | DNN - 1 Click Install! | FileSystemsObject | 5 Database Users (Default) | List Server | Multiple Tier 1 Providers |
Anti-VIrus Server Side Software | Drupal - 1 Click Install! | FTP | SQL Server Management Studio Support | Microsoft Exchange ActiveSync (Add On) | State of Art Fire Suppression Systems |
Application Pool Switch | Joomla - 1 Click Install! | FrontPage Extensions | Web Management Interface for SQL Server | Outlook/Windows Live Mail Integration | UPS and Diesel Backup Generators |
Daily Backups | Wordpress - 1 Click Install! | IE Web Controls | SQL Server Add On | SmartPhone, iPhone Synchronization | Secure Data Center |
Free Domain w/ Annual Package | ShareFile | JQUERY | Microsoft Access Database Hosting | Traffic Reports/Spam Virus Reports | Dell Servers |
Free Site Migration Assistance | SmartFTP | Mobile Internet Toolkit | User Management | Unlimited Domain/Email Aliases | Fast Raided Drives |
Password Protected Directories | Flash | MVC 5.2, MVC 4, MVC 3 | PhpMyAdmin | Web Based Email | |
POP3/SMTP/IMAP E-mail | Shockwave | .NET dll, Code Behind, /Bin Folder | Web Based Calendar | ||
Raw Log Files | SQL Server Management Studio | NODE.js | |||
Site Statistics/Traffic Report | WebMatrix compatible | Password Protected Directories | |||
Unlimited FTP Users | CoreFTP | PHP | |||
Unlimited Site Users | WinSCP | Silverlight | |||
SOAP | |||||
SSI (Server Side Includes) | |||||
SQLXML |
HomeSupported Technologies